TARION Kamerarucksack Rolltop Fotorucksack mit
TARION Kamerarucksack Rolltop Fotorucksack mit Hartschale: Professionelle Kameratasche Spiegelreflex mit 16 Zoll Laptopfach für DSLR SLR Kameras Objektive Stati
TARION Rolltop Hardshell Camera Backpack XH
Product Comparison of TARION Camera Backpacks
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.9 out of 5 stars19 | 4.6 out of 5 stars1,477 | 4.6 out of 5 stars7,342 | 4.6 out of 5 stars24 | 4.6 out of 5 stars5,305 | 4.6 out of 5 stars883 | 4.4 out of 5 stars495 |
| Price | £64.99£64.99 | £64.99£64.99 | £42.99£42.99 | £89.99£89.99 | £69.99£69.99 | — | £64.59£64.59 |
| External Dimensions | 43 x 28.5 x 15 cm | 30 x 19 x 60 cm | 42 x 31 x 20 cm | 32 x 19 x 43 cm | 41 x 28.4 x 18.8 cm | 32 x 16 x 46 cm | 48 x 17 x 29 cm |
| Capacity | 16 L | 20.5 L Removable Laptop Sleeve | 12 L | 19 L | 14.6 L | 16 L | 21 L |
| Weight | 1.6 kg | 1.49 kg | 1 kg | 1.67 kg | 1.45 kg | 1.69 kg | 1.7 kg |
| Laptop Compartment? | Yes / 16 inch | Yes / 16 inch | Yes / 15.6 inch | Yes / 16 inch | Yes / 15.6 inch | Yes / 15.6 inch | Yes / 16 inch |
| Tripod Holder? | Yes / Side | Yes / Side | Yes / Bottom | Yes / Side | Yes / Side | Yes / Sides | Yes / Bottom & Sides |
| With Raincover? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feature(s) | Rolltop, Hardshell, Side Open | Detachable Laptop Bladder | Quick Side & Back Access | 3-Way Open, Large Capacity | Large, Quick Side Access | Slim body, Back + Side Access | Left & Right Camera Access |
| SKU: | B0FRNN87JS |
Product Description
TARION Rolltop Hardshell Camera Backpack XH



Product Comparison of TARION Camera Backpacks
![]() Hard DSLR Bag Rolltop XH | ![]() Camera Bag Rolltop SP-01 | ![]() DSLR Backpack Small TB-04 | ![]() Camera Backpack Thorner | ![]() Camera Backpack Large PBL | ![]() DSLR Backpack Large TR-XL | ![]() Slim Camera Backpack HX-L | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.9 out of 5 stars19 | 4.6 out of 5 stars1,477 | 4.6 out of 5 stars7,342 | 4.6 out of 5 stars24 | 4.6 out of 5 stars5,305 | 4.6 out of 5 stars883 | 4.4 out of 5 stars495 |
| Price | £64.99 | £64.99 | £42.99 | £89.99 | £69.99 | — | £64.59 |
| External Dimensions | 43 x 28.5 x 15 cm | 30 x 19 x 60 cm | 42 x 31 x 20 cm | 32 x 19 x 43 cm | 41 x 28.4 x 18.8 cm | 32 x 16 x 46 cm | 48 x 17 x 29 cm |
| Capacity | 16 L | 20.5 L Removable Laptop Sleeve | 12 L | 19 L | 14.6 L | 16 L | 21 L |
| Weight | 1.6 kg | 1.49 kg | 1 kg | 1.67 kg | 1.45 kg | 1.69 kg | 1.7 kg |
| Laptop Compartment? | Yes / 16 inch | Yes / 16 inch | Yes / 15.6 inch | Yes / 16 inch | Yes / 15.6 inch | Yes / 15.6 inch | Yes / 16 inch |
| Tripod Holder? | Yes / Side | Yes / Side | Yes / Bottom | Yes / Side | Yes / Side | Yes / Sides | Yes / Bottom & Sides |
| With Raincover? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feature(s) | Rolltop, Hardshell, Side Open | Detachable Laptop Bladder | Quick Side & Back Access | 3-Way Open, Large Capacity | Large, Quick Side Access | Slim body, Back + Side Access | Left & Right Camera Access |



















