SwitchBot Weather Stations with Outdoor Sensor
SwitchBot Weather Stations with Outdoor Sensor Wireless for Home, Temperature Humidity Monitor with Alert, Date and Weather Forecast(Hub Reuiqred), Free Data Storage and Expo
- A 5-in-1 Weather Station: SwitchBot Meter Pro is a 5-in-1 monitor with a 3.6-inch large screen that displays temperature, humidity, time, date, comfort level and weather forecasts (Hub 2 required). All important weather information becomes clear at a glance for a comfortable home environment.
- Multi-point Monitoring: SwitchBot weather station supports 2 outdoor sensors for monitoring different locations like rooms, yards, or greenhouses. Easily compare indoor and outdoor temperatures with a single click. Our waterproof outdoor sensor (sold separately) is also durable in the rain.
- Smart Alerts: This Digital thermometer wireless offers sound, app, and screen notifications. It can trigger an alarm if values exceed presets, letting you monitor changes in real time, even when away (Hub 2 required).
- Part of SwitchBot Ecosystem: When paired with SwitchBot Hub Mini and Evaporative Humidifier, you can control air conditioning and enable whole-house automation. With Hub 2, you can also use voice commands to check temperature, humidity, and control devices remotely.
- Compact & Aesthetic Design: Meter Pro features a simple, durable design with wall holes and adjustable brackets for easy placement in any room. It has a low-power design with 12-month battery life and low battery reminders.
| SKU: | B0DKXSK9XP |
| Weight: | 172 g |
| Size: | Weather Station Bluetooth |
| Dimensions: | 2 x 9.2 x 7.9 cm; 172 g |
| Model: | W4900002 |
| Part: | W4900000 |
| Batteries Required: | Yes |
| Batteries Included: | Alkaline |
| Manufacture: | WonderLabs |
| Size: | Weather Station Bluetooth |
Product Description


Use with up to 2 Indoor/Outdoor Meters (1 included) and monitor multiple areas at once.

SwitchBot Matter Hub Required for Integration






Compare with SwitchBot similar items
![]() Meter Pro Kit | ![]() Meter Pro CO2 | ![]() Outdoor Meter | ![]() Meter Plus | ![]() Meter | |
|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars328 | 4.4 out of 5 stars138 | 4.3 out of 5 stars6,203 | 4.5 out of 5 stars3,906 | 4.0 out of 5 stars2,596 |
| Price | £74.99 | £69.99 | £14.99 | £21.99 | £16.99 |
| Screen Size | 3.6in | 3.6in | / | 3.1in | 2.1in |
| Connection Method | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Working Environment | -20℃ ~ 60℃ / 0~99%RH | -20℃ ~ 60℃ / 0~99%RH | -20℃ ~ 60℃ / 0~99%RH | -20℃ ~ 60℃ / 0~99%RH | -20℃ ~ 60℃ / 0~99%RH |
| Accuracy | ±0.2℃ / ±2.0%RH | ±0.2℃ / ±2.0%RH | ±0.2℃ / ±2.0%RH | ±0.2℃ / ±2.0%RH | ±0.2℃ / ±2.0%RH |
| Weather Reports | √ | SwitchBot Hub Required | × | × | × |
| Time & Date | ✔ | ✔ | ✘ | ✘ | ✘ |
| CO2 | ✘ | ✔ | ✘ | ✘ | ✘ |
| App Control | ✔ | ✔ | ✔ | ✔ | ✔ |















