Knipex Pliers for Electrical Installation black
  
       by     
       RodneyMcfadden4
     
           
                                      
              
             
              
      
      
        
          Knipex Pliers for Electrical Installation black atramentized, with multi-component grips 200 mm 13 82 2
- <ul>
 - <li>Crimp die for wire-end ferrules 0.5 – 2.5 mm²</li>
 - <li>Handles with multi-component grips</li>
 - <li>6 functions in one pair of pliers</li>
 - </ul>
 
›
| SKU: | 
B007AKGGCE | 
| Weight: | 
280 g | 
| Size: | 
コンフォートハンドル | 
| Dimensions: | 
25.5 x 8.51 x 2.01 cm; 280 Grams | 
| Model: | 
13 82 200 | 
| Part: | 
13 82 200 | 
| Colour: | 
Multicoloured | 
| Pack Quantity: | 
1 | 
| Batteries Required: | 
No | 
| Batteries Included: | 
No | 
| Manufacture: | 
KNIPEX | 
| Colour: | 
Multicoloured | 
| Quantity: | 
1 | 
| Size: | 
コンフォートハンドル | 
 
 
From the manufacturer




 Universal crimp die for end sleeves (ferrules) from 0.5 to 2.5 mm².   |  Cable shears for cutting copper cable.   |  The pliers for electrical installation combine six functions in one pair of pliers.   |  Wire stripping holes for conductors of between 0.75 to 1.5 and 2.5 mm².   | 
 |   |   |   |   |   |   | 
|---|
 |  | 
|---|
|  EAN 4003773-  |  075080  |  075240  |  075097  |  075257  |  075103  |  075110  | 
|---|
|  Handles  |  with multi-component grips  |  plastic coated  |  insulated with multi-component grips, VDE-tested  |  plastic coated  |  with multi-component grips  |  insulated with multi-component grips, VDE-tested  | 
|---|
|  Surface  |  head: polished  |  head: polished  |  chrome plated  |  head: polished  |  head: polished  |  chrome plated  | 
|---|
|  Length (mm)  |  200  |  200  |  200  |  200  |  200  |  200  | 
|---|
|  Cutting capacity Ø copper + aluminium cable, single and multiple-stranded  |  15  |  15  |  15  |  15  |  15  |  15  | 
|---|
|  Cutting capacity mm² copper + aluminium cable, single and multiple-stranded  |  50  |  50  |  50  |  50  |  50  |  50  | 
|---|
|  Stripping capacity for cross-sections mm²  |  0,75 – 1,5 / 2,5  |  0,75 – 1,5 / 2,5  |  0,75 – 1,5 / 2,5  |  0,75 – 1,5 / 2,5  |  0,75 – 1,5 / 2,5  |  0,75 – 1,5 / 2,5  | 
|---|
|  Capacity mm²  |  0,5 – 2,5  |  0,5 – 2,5  |  0,5 – 2,5  |  0,5 – 2,5  |  0,5 – 2,5  |  0,5 – 2,5  | 
|---|
|  Weight (g)  |  280  |  265  |  280  |  265  |  280  |  280  | 
|---|
           
         
        
        
       
     
  
Tags: Hand ToolsKnipexPlierssaverDealUniversal
	You may also like...