Garmin Instinct 2X, Solar, Tactical Edition
Garmin Instinct 2X, Solar, Tactical Edition, Coyote Tan, WW
- Included components, Instinct 2X Solar, USB Cable, Quick Start Guide
- When it gets dark, the built-in LED flashlight with variable intensities and strobe modes can help keep you going
- Get 24/7 health and wellness monitoring with wrist-based heart rate, Pulse Ox, stress and sleep tracking
- Built-in sports apps offer preloaded profiles for trail running, swimming, biking, hiking, skiing, yoga and more
Go longer. Solar charging gives you the potential for unlimited battery life in smartwatch mode.
| SKU: | B0BXLY1T2B |
| Dimensions: | 5 x 5 x 1.45 cm; 67 Grams |
| Model: | 010-02805-02 |
| Manufacture: | Garmin |
From the manufacturer

ENGINEERED FOR ENDURANCE Durable fiber-reinforced polymer case. Thermal and shock resistant.
” data-position=”triggerHorizontal” />WATER-RATINGWithstand depths of 100 meters with a 10 ATM water resistance rating.
” data-position=”triggerHorizontal” />Which Watch?
![]() Instinct 2X Tactical | ![]() Instinct 2 Tactical | ![]() Instinct 2x Solar | ![]() Instinct 2 Solar | ![]() Instinct 2 | |
| Customer Reviews | 4.6 out of 5 stars 11 | 4.6 out of 5 stars 2,730 | 4.6 out of 5 stars 2,730 | 4.6 out of 5 stars 2,730 | 4.6 out of 5 stars 2,730 |
| Price | £414.19 | £318.89 | £398.05 | £298.00 | £207.10 |
| Lens Display | POWER GLASS | POWER GLASS | POWER GLASS | POWER GLASS | STRENGTHENED GLASS |
| Solar Charging | ✔ | ✔ | ✔ | ✔ | ✘ |
| Built-In Flashlight | ✔ | ✔ | ✔ | ✘ | ✘ |
| Wrist Heart Rate | ✔ | ✔ | ✔ | ✔ | ✔ |
| Stealth Mode | ✔ | ✔ | ✘ | ✘ | ✘ |
| Kill Switch | ✔ | ✔ | ✘ | ✘ | ✘ |
| Sleep Score and Insights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Garmin Pay | ✔ | ✔ | ✔ | ✔ | ✘ |
| VO2 max | ✔ | ✔ | ✔ | ✔ | ✔ |
| Water Rating | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
| Battery Life Smartwatch | Up to 40 days / Unlimited* | Up to 28 days / Unlimited* | Up to 40 days / Unlimited* | Up to 28 days / Unlimited* | Up to 28 days |
| Battery Life GPS Only | Up to 60 hours* / 145 hours** | Up to 30 hours* / 48 hours** | Up to 60 hours* / 145 hours** | Up to 30 hours* / 48 hours** | Up to 30 hours |






















